![]() |
Hayden Lake Weather Center
|
|
Humidity
75%
|
Pressure
29.85"
|
Wind
6.9
mph (S)
|
Dew Point
38°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 16 8:00 AM | Wed, Apr 16 9:00 AM | Wed, Apr 16 10:00 AM | Wed, Apr 16 11:00 AM | Wed, Apr 16 12:00 PM | Wed, Apr 16 1:00 PM | Wed, Apr 16 2:00 PM | Wed, Apr 16 3:00 PM | Wed, Apr 16 4:00 PM | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM | Wed, Apr 16 8:00 PM | Wed, Apr 16 9:00 PM | Wed, Apr 16 10:00 PM | Wed, Apr 16 11:00 PM | Thu, Apr 17 12:00 AM | Thu, Apr 17 1:00 AM | Thu, Apr 17 2:00 AM | Thu, Apr 17 3:00 AM | Thu, Apr 17 4:00 AM | Thu, Apr 17 5:00 AM | Thu, Apr 17 6:00 AM | Thu, Apr 17 7:00 AM | Thu, Apr 17 8:00 AM | Thu, Apr 17 9:00 AM | Thu, Apr 17 10:00 AM | Thu, Apr 17 11:00 AM | Thu, Apr 17 12:00 PM | Thu, Apr 17 1:00 PM | Thu, Apr 17 2:00 PM | Thu, Apr 17 3:00 PM | Thu, Apr 17 4:00 PM | Thu, Apr 17 5:00 PM | Thu, Apr 17 6:00 PM | Thu, Apr 17 7:00 PM | Thu, Apr 17 8:00 PM | Thu, Apr 17 9:00 PM | Thu, Apr 17 10:00 PM | Thu, Apr 17 11:00 PM | Fri, Apr 18 12:00 AM | Fri, Apr 18 1:00 AM | Fri, Apr 18 2:00 AM | Fri, Apr 18 3:00 AM | Fri, Apr 18 4:00 AM | Fri, Apr 18 5:00 AM | Fri, Apr 18 6:00 AM | Fri, Apr 18 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 46°F | 46°F | 48°F | 51°F | 55°F | 59°F | 59°F | 57°F | 56°F | 56°F | 52°F | 48°F | 46°F | 45°F | 44°F | 36°F | 34°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 34°F | 40°F | 46°F | 49°F | 52°F | 53°F | 54°F | 55°F | 56°F | 56°F | 55°F | 54°F | 48°F | 43°F | 41°F | 39°F | 38°F | 36°F | 35°F | 35°F | 34°F | 33°F | 33°F | 32°F | 36°F |
Feels Like | 46°F | 46°F | 46°F | 49°F | 53°F | 56°F | 55°F | 54°F | 53°F | 52°F | 49°F | 43°F | 41°F | 40°F | 39°F | 31°F | 29°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 34°F | 40°F | 46°F | 49°F | 48°F | 49°F | 50°F | 51°F | 52°F | 52°F | 52°F | 51°F | 48°F | 43°F | 41°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 30°F | 30°F | 29°F | 36°F |
Cloudiness | 0% | 18% | 36% | 45% | 3% | 18% | 46% | 45% | 36% | 30% | 13% | 44% | 62% | 74% | 79% | 80% | 58% | 32% | 25% | 21% | 18% | 16% | 5% | 5% | 3% | 3% | 2% | 2% | 2% | 3% | 8% | 8% | 11% | 11% | 6% | 23% | 42% | 49% | 53% | 47% | 6% | 5% | 6% | 7% | 6% | 6% | 5% | 3% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 15% | 13% | 2% | 0% | 0% | 0% | 0% | 23% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 75% | 74% | 70% | 62% | 53% | 39% | 29% | 24% | 27% | 29% | 42% | 72% | 69% | 62% | 54% | 58% | 74% | 83% | 83% | 81% | 81% | 79% | 77% | 65% | 51% | 41% | 34% | 30% | 28% | 27% | 26% | 25% | 25% | 27% | 36% | 48% | 51% | 55% | 59% | 62% | 63% | 65% | 67% | 69% | 71% | 72% | 74% | 67% |
Dew Point | 38°F | 38°F | 38°F | 39°F | 38°F | 28°F | 24°F | 18°F | 19°F | 19°F | 26°F | 32°F | 29°F | 27°F | 24°F | 24°F | 25°F | 26°F | 26°F | 25°F | 24°F | 23°F | 22°F | 23°F | 23°F | 23°F | 22°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 21°F | 27°F | 29°F | 25°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 26°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.94" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" |
Wind Speed | 1.3 mph | 2.2 mph | 3.7 mph | 6 mph | 8.3 mph | 12.4 mph | 16.2 mph | 13.4 mph | 11.2 mph | 8.8 mph | 9.2 mph | 13.5 mph | 9.6 mph | 8.7 mph | 7.6 mph | 6.6 mph | 5.1 mph | 5.2 mph | 5.1 mph | 5.1 mph | 4.9 mph | 4.7 mph | 4.3 mph | 3 mph | 2.8 mph | 2.7 mph | 3.4 mph | 4 mph | 5.9 mph | 7.7 mph | 7 mph | 6.8 mph | 6.9 mph | 5.4 mph | 3.9 mph | 1.6 mph | 1.8 mph | 3 mph | 3.9 mph | 3.6 mph | 3.1 mph | 3.3 mph | 3.5 mph | 3.1 mph | 3.4 mph | 3.4 mph | 3 mph | 2.4 mph |
Wind Direction |
![]() 225° SW | ![]() 241° WSW | ![]() 259° W | ![]() 284° WNW | ![]() 295° WNW | ![]() 313° NW | ![]() 320° NW | ![]() 311° NW | ![]() 316° NW | ![]() 324° NW | ![]() 4° N | ![]() 29° NNE | ![]() 25° NNE | ![]() 22° NNE | ![]() 23° NNE | ![]() 9° N | ![]() 11° N | ![]() 26° NNE | ![]() 36° NE | ![]() 20° NNE | ![]() 25° NNE | ![]() 24° NNE | ![]() 26° NNE | ![]() 20° NNE | ![]() 12° NNE | ![]() 1° N | ![]() 355° N | ![]() 336° NNW | ![]() 326° NW | ![]() 327° NNW | ![]() 331° NNW | ![]() 332° NNW | ![]() 342° NNW | ![]() 1° N | ![]() 17° NNE | ![]() 38° NE | ![]() 113° ESE | ![]() 113° ESE | ![]() 106° ESE | ![]() 111° ESE | ![]() 123° ESE | ![]() 124° SE | ![]() 119° ESE | ![]() 120° ESE | ![]() 113° ESE | ![]() 120° ESE | ![]() 126° SE | ![]() 132° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 16 |
![]() Rain |
59 °F
|
36 °F
|
36% |
53% |
Thursday
Apr 17 |
![]() Clear |
56 °F
|
30 °F
|
0% |
28% |
Friday
Apr 18 |
![]() Clear |
59 °F
|
32 °F
|
0% |
37% |
Saturday
Apr 19 |
![]() Rain |
51 °F
|
39 °F
|
100% |
92% |
Sunday
Apr 20 |
![]() Snow |
46 °F
|
30 °F
|
100% |
85% |
Monday
Apr 21 |
![]() Snow |
50 °F
|
32 °F
|
100% |
63% |
Tuesday
Apr 22 |
![]() Clouds |
57 °F
|
30 °F
|
0% |
48% |
Wednesday
Apr 23 |
![]() Clear |
64 °F
|
34 °F
|
0% |
37% |
Thursday
Apr 24 |
![]() Clouds |
64 °F
|
41 °F
|
0% |
43% |
Friday
Apr 25 |
![]() Rain |
56 °F
|
40 °F
|
100% |
76% |
Saturday
Apr 26 |
![]() Rain |
58 °F
|
37 °F
|
100% |
48% |
Sunday
Apr 27 |
![]() Rain |
59 °F
|
41 °F
|
26% |
56% |
Monday
Apr 28 |
![]() Rain |
47 °F
|
41 °F
|
30% |
79% |
Tuesday
Apr 29 |
![]() Rain |
48 °F
|
42 °F
|
21% |
90% |
Wednesday
Apr 30 |
![]() Clouds |
62 °F
|
45 °F
|
0% |
57% |
Thursday
May 1 |
![]() Clear |
70 °F
|
44 °F
|
0% |
53% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Hayden Lake News Hayden Lake Photos Hayden Lake Videos |